-10 °C
-10 °C
Ice
Air

-10 °C
-10 °C
Ice
Air


Results - ShowelRace Lucky 13 1.posms VĪRIEŠIEM+DĀMĀM+DIVNIEKIEM

No. Title Training Run 1 Run 2 Difference
1. Elvis Lapselis 0:44.81 0:44.31 0:44.32 0:00.01
1. Mārtiņš Spēlmanis 0:52.35 0:51.68 0:51.69 0:00.01
3. Agnese Beļicka-Raufiņa 0:48.39 0:46.76 0:46.63 0:00.13
4. star Arturs Simanovičs 1:01.45 1:00.73 1:00.55 0:00.18
5. Aigvars Eglītis, Eduards Paķis 0:44.12 0:41.17 0:40.97 0:00.20
6. Edijs Sirotins 0:45.76 0:45.09 0:44.78 0:00.31
7. star Rūdolfs Riekstiņš - 0:59.41 0:59.76 0:00.35
8. Juris Bariss 0:48.20 0:44.25 0:44.62 0:00.37
9. Edgars Šenbergs 0:48.64 0:47.89 0:47.44 0:00.45
10. Mareks Kairis, Ilze Kaire 0:42.85 0:42.07 0:41.55 0:00.52
11. Aigvars Eglītis 0:44.88 0:44.16 0:43.45 0:00.71
12. star Jānis Horeliks 0:55.41 0:54.76 0:53.80 0:00.96
13. Mārtiņš Spēlmanis, Edgars Šenbergs 0:48.29 0:49.70 0:50.81 0:01.11
14. star Jānis Vēveris 1:00.44 1:00.15 0:58.71 0:01.44
15. star Mareks Kairis 0:55.67 0:54.69 0:53.23 0:01.46
16. school Eduards Šenbergs 0:51.57 0:47.31 0:45.77 0:01.54
17. school Toms Karpovs 0:47.43 0:45.93 0:44.22 0:01.71
18. star Eduards Paķis 1:28.25 1:07.31 1:09.16 0:01.85
19. Rūdolfs Riekstiņš, Čoma Dūda 0:49.69 0:43.48 0:45.42 0:01.94
20. Andris Stikāns, Adrians Stikāns 0:46.06 0:48.99 0:46.42 0:02.57
21. star Andris Stikāns 1:05.86 1:01.85 1:04.48 0:02.63
22. Amanda Laučjuna 2:08.05 0:59.69 0:56.32 0:03.37
23. Matīss Bergmanis 0:01.00 0:52.93 0:49.38 0:03.55
24. star Jānis Zemītis 1:00.80 1:07.47 1:23.80 0:16.33
star - Pro
     
school - Rookie
     
local_activity - Loterijas biļetes numurs
* Event group where winner is that participant who has the smallest difference in time between run 1 and run 2.



Support
By continuing homepage browsing you accept this page cookies. Learn more    close