-13 °C
-13 °C
Ice
Air

-13 °C
-13 °C
Ice
Air


Results - ShowelRace Lucky 13 3.posms VĪRIEŠIEM+DĀMĀM+DIVNIEKIEM

No. Title Training Run 1 Run 2 Difference
1. star Arturs Simanovičs 0:57.84 DNF 0:42.52 DSQ
2. school Toms Karpovs 0:43.97 0:42.76 0:42.93 0:00.17
3. Edijs Sirotins 0:44.08 0:45.85 0:45.64 0:00.21
4. star Mareks Kairis 0:52.65 0:54.00 0:54.25 0:00.25
5. Mareks Kairis, Ilze Kaire 0:39.71 0:40.32 0:40.05 0:00.27
6. Māris Liepa, Arturs Simanovičs 0:40.40 0:39.41 0:39.78 0:00.37
7. Aigvars Eglītis, Eduards Paķis 0:39.37 0:38.91 0:38.43 0:00.48
8. Andris Stikāns, Adrians Stikāns 0:42.93 0:42.73 0:43.44 0:00.71
9. school Eduards Šenbergs 0:45.33 0:44.73 0:43.87 0:00.86
9. Edgars Šenbergs 0:44.41 0:44.06 0:44.92 0:00.86
11. star Rūdolfs Riekstiņš - 0:54.93 0:55.84 0:00.91
12. Mitch Fowler, Dominique-Michael Clark 0:41.80 0:44.52 0:43.59 0:00.93
12. Māris Liepa 0:47.89 0:45.12 0:46.05 0:00.93
14. Mārtiņš Spēlmanis 0:47.03 0:45.72 0:44.65 0:01.07
15. Juris Bariss 0:41.36 0:42.74 0:41.63 0:01.11
16. star Jānis Vēveris 0:57.30 0:56.61 0:57.89 0:01.28
17. school Jānis Guļko 0:53.22 0:47.27 0:45.88 0:01.39
18. Patrick Lebel, Zach Dunnett 0:48.81 0:45.86 0:44.39 0:01.47
19. Janis Gulko, Gatis Geisters 0:45.53 0:45.46 0:46.95 0:01.49
20. star Andris Stikāns 0:59.25 0:57.89 0:59.64 0:01.75
21. school Kalvis Kleins 0:44.35 0:45.18 0:43.08 0:02.10
21. school Gatis Geisters 0:44.51 0:45.70 0:43.60 0:02.10
23. Mark Neville, Claudia Farrugia 0:43.22 0:42.50 0:50.41 0:07.91
star - Pro
     
school - Rookie
     
local_activity - Loterijas biļetes numurs
* Event group where winner is that participant who has the smallest difference in time between run 1 and run 2.



Support
By continuing homepage browsing you accept this page cookies. Learn more    close