Results - ShowelRace 7. sezonas 10. posms
| No. | Title | Training | Run 1 | Run 2 | Difference | 
|---|---|---|---|---|---|
| 1. | Andris Stikāns, Gunita Turauska | DNS | 0:41.03 | 0:41.09 | 0:00.06 | 
| 2. | Mareks Kairis, Ilze Kaire | 0:40.64 | 0:39.88 | 0:39.65 | 0:00.23 | 
| 3. | Rūdolfs Riekstiņš, Linda Ozoliņa | 0:40.78 | 0:39.96 | 0:39.51 | 0:00.45 | 
| 4. | Jānis Horeliks, Kintija Horelika | 0:41.41 | 0:40.97 | 0:40.51 | 0:00.46 | 
| 5. | Rihards Ieviņš, Andris Pirktiņš | 0:42.67 | 0:40.88 | 0:41.37 | 0:00.49 | 
| 6. | Dāvis Mālnieks, Inese Helda | 0:40.94 | 0:40.53 | 0:41.13 | 0:00.60 | 
| 7. | Māris Vinklers, Dāvis Vinklers | 0:45.80 | 0:46.16 | 0:47.06 | 0:00.90 | 
| 8. | Aigvars Eglītis, Eduards Paķis | 0:40.21 | 0:40.42 | 0:39.50 | 0:00.92 | 
| 9. | Valts Damroze-Zondaks, Annija Vītoliņa | 0:48.53 | 0:46.34 | 0:44.47 | 0:01.87 | 
| 10. | Artūrs Dārznieks, Eduards Pulks | 0:45.73 | 0:41.51 | 0:44.65 | 0:03.14 | 
* Event group where winner is that participant who has the smallest difference in time between run 1 and run 2.