Results - ShowelRace Lucky 13 2.posms jeb X-MAS SPECIAL!!!
| No. | Title | Training | Run 1 | Run 2 | Difference |
|---|---|---|---|---|---|
| 1. | school Eduards Šenbergs | 1:08.11 | 1:06.50 | 1:06.60 | 0:00.10 |
| 2. | star Jānis Vēveris | 1:13.26 | 1:13.79 | 1:13.95 | 0:00.16 |
| 3. | Mareks Kairis, Ilze Kaire | 0:57.79 | 0:56.13 | 0:56.32 | 0:00.18 |
| 4. | Edgars Šenbergs | 1:11.82 | 1:06.79 | 1:06.46 | 0:00.33 |
| 5. | school Ivars Ozolins | 1:18.41 | 1:24.11 | 1:23.68 | 0:00.43 |
| 6. | Māris Liepa | 1:07.53 | 1:05.47 | 1:06.04 | 0:00.57 |
| 7. | Andris Stikāns, Adrians Stikāns | 1:11.69 | 1:06.08 | 1:06.81 | 0:00.72 |
| 8. | Aigvars Eglītis, Eduards Paķis | 0:58.25 | 0:55.85 | 0:55.08 | 0:00.77 |
| 9. | Mārtiņš Spēlmanis | 1:14.89 | 1:13.93 | 1:12.91 | 0:01.02 |
| 10. | star Rūdolfs Riekstiņš | - | 1:15.42 | 1:16.51 | 0:01.09 |
| 10. | star Andris Stikāns | 1:27.30 | 1:19.28 | 1:18.19 | 0:01.09 |
| 12. | school Kalvis Kleins | 1:15.08 | 1:08.52 | 1:07.28 | 0:01.24 |
| 13. | star Arturs Simanovičs | 1:13.94 | 1:15.33 | 1:13.95 | 0:01.38 |
| 14. | star Mareks Kairis | 1:06.99 | 1:09.09 | 1:07.62 | 0:01.47 |
| 15. | star Andris Pirktiņš | 1:32.16 | 1:28.21 | 1:26.55 | 0:01.66 |
| 16. | star Jānis Horeliks | 1:07.77 | 1:09.29 | 1:07.24 | 0:02.04 |
| 17. | school Roberts Plavejs | 1:37.42 | 1:17.26 | 1:19.43 | 0:02.17 |
| 18. | star Viesturs Raipulis | 1:35.01 | 1:26.36 | 1:24.15 | 0:02.21 |
| 19. | Rūdolfs Riekstiņš, Jānis Horeliks | 0:59.06 | 0:59.52 | 0:56.24 | 0:03.28 |
| 20. | Juris Bariss | 1:03.98 | 1:04.55 | 1:01.08 | 0:03.47 |
| 21. | Māris Liepa, Rūdolfs Riekstiņš | - | 1:00.68 | 0:56.58 | 0:04.10 |
| 22. | school Ģirts Cirvelis | 1:13.54 | 1:10.80 | 1:06.17 | 0:04.63 |
| 23. | school Roberts Jaunzems - Petersons | 1:20.66 | 1:13.89 | 1:09.15 | 0:04.74 |
| 24. | school Janis Purins | 1:12.27 | 1:13.39 | 1:06.52 | 0:06.87 |
| 25. | school Artūrs Bīriņš | 1:22.64 | 1:17.84 | 1:10.31 | 0:07.53 |
| 25. | Anete Ozolina | 1:50.86 | 1:26.06 | 1:18.53 | 0:07.53 |
| 27. | school Kristaps Stenders | 1:28.09 | 1:31.74 | 1:20.31 | 0:11.43 |
| 28. | school Kārlis Stenders | 1:47.67 | 2:06.28 | 2:18.32 | 0:12.04 |
| 29. | school Manfreds Brods | 1:57.99 | 1:23.28 | 1:37.43 | 0:14.15 |
| 30. | school Aigars Spēlmanis | 1:31.95 | 1:22.73 | 1:38.57 | 0:15.84 |
| 31. | school Laurenz Reinfelder | 2:50.51 | 1:51.53 | 1:34.98 | 0:16.55 |
| 32. | school Mārtiņš Elsiņš | 1:28.41 | 2:11.55 | 1:13.71 | 0:57.84 |
| 33. | school Liam Caldwell | 1:22.05 | 1:08.81 | DNF | DSQ |
| 34. | school Mathieu Labonte | 1:40.89 | 1:15.27 | DNF | DSQ |
| 35. | school Keegan Leroux | 1:59.26 | 1:15.43 | DNF | DSQ |
| 36. | school Don Dissanauyake | 1:51.91 | 1:22.39 | DNF | DSQ |
| 37. | school Scott Robinson | 1:28.38 | 1:36.99 | DNF | DSQ |
| 38. | Yubin Lee | 1:21.87 | 1:05.09 | DNS | DNS |
star
- Pro
school
- Rookie
local_activity
- Loterijas biļetes numurs
* Event group where winner is that participant who has the smallest difference in time between run 1 and run 2.