Results - ShowelRace 2.posms jeb Valentine's Day Special (50% OFF DIVNIEKIEM)
No. | Title | Training | Run 1 | Run 2 | Difference |
---|---|---|---|---|---|
1. | Rūdolfs Riekstiņš, Linda Ozoliņa | 0:42.12 | 0:40.75 | 0:40.50 | 0:00.25 |
2. | Ilona Silkalne Daukste, Elīza Zomerovska | 0:51.41 | 0:48.77 | 0:48.49 | 0:00.28 |
3. | Jānis Grants, Sandra Solnceva | 0:46.23 | 0:44.56 | 0:44.24 | 0:00.32 |
4. | Elvis Lapselis, Jurģis Plažio | 0:48.20 | 0:44.06 | 0:44.39 | 0:00.33 |
5. | Juris Bariss, Ilze Sigate-Alondere | 0:46.01 | 0:44.59 | 0:44.18 | 0:00.41 |
6. | Kristaps Salens, Markuss Gazarovs | 0:45.56 | 0:45.28 | 0:44.71 | 0:00.57 |
7. | Aigvars Eglītis, Bruno Rozītis | 0:42.94 | 0:41.91 | 0:40.65 | 0:01.26 |
8. | Jānis Bērziņš, Jānis Bērziņš | 0:46.27 | 0:44.37 | 0:42.52 | 0:01.85 |
9. | Alvis Grimza, Dāvis Miķis | 1:08.37 | 0:46.44 | 0:48.30 | 0:01.86 |
10. | Rihards Zilevics, Laura Stabulniece | 0:45.87 | 0:43.37 | 0:41.33 | 0:02.04 |
11. | Toms Karpovs, Aivis Bērziņš | 0:52.30 | 0:46.27 | 0:52.77 | 0:06.50 |
12. | Mārtiņš Kaija, Ieva Kušnere | 0:50.85 | 0:57.50 | 0:49.57 | 0:07.93 |
13. | Mareks Kairis, Žanis Vārna | 0:43.00 | 0:50.78 | 0:40.19 | 0:10.59 |
* Event group where winner is that participant who has the smallest difference in time between run 1 and run 2.